Class Incharge
- Home
- Class Incharge
Class Incharge
| S.No. | Std & Sec | Teaching Staff |
|---|---|---|
| 1. | 6 - A1 | Mr.P.Ulaganathan |
| 2. | 6 – A | Mr.C.Joseph raj |
| 3 | 6 – B | Mrs.A.Victoria Mary |
| 4 | 6 – C | Mrs.Rositta |
| 5 | 6 – D | Mr.V.Chinnapparaj |
| 6 | 7 - A1 | Mrs.Uma Sankari |
| 7 | 7 – A | Mr.Xavier Amalraj |
| 8 | 7 – B | Mr.L.Adaikalam |
| 9 | 7 – C | Mr.S.Antony Joseph |
| 10 | 7 – D | Mr.A.Arputham |
| 11 | 8 - A1 | Mr.Maria Arockiam |
| 12 | 8 – A | Mr.P.Sakkaravarathy |
| 13 | 8 – B | Mr.P.Albert |
| 14 | 8 – C | Mr.Michael Raj |
| 15 | 8 – D | Mr.P.Charles Arokiasamy |
| 16 | 9 - A1 | Mr.Ratchagar |
| 17 | 9 – A | Mrs.J.Isabella rani |
| 18 | 9 – B | Mrs.A.Leena Isabellamary |
| 19 | 9 – C | Mrs.G.Josephin Theresa |
| 20 | 9 – D | MR.Louis Joseph |
| 21 | 9 – E | Mr.C.John Henry Samuvelraj |
| 22 | 10 - A1 | Mr.A.Arul Arockiaraj |
| 23 | 10 – A | Mr.D.John Peter |
| 24 | 10 – B | Mr.A.Adaikalasamy |
| 25 | 10 – C | MR.K.Renganathan |
| 26 | 10 – D | Mr.C.Arokiasamy |
| 27 | 10 – E | Mr.A.Arul Joseph |
| 28 | 11 - A1, A2 | Mr.Parthiban |
| 29 | 11 – A | Mr.S.Ilangovan |
| 30 | 11 – B | Mrs.P.Jenifer |
| 31 | 11 – C | Mr.P.Arokiadoss |
| 32 | 12 – A2,B2 | Mr.A.Immanuel Sundarraj |
| 33 | 12 – A | Mr.T.Arokiadoss |
| 34 | 12 – B | Mr.G.Adaikalasamy Abraham |
| 35 | 12 - C | Mr.S.Arokiasamy Sundaram |
