Students Achievements
- Home
- Students Achievements
SSLC Students Achievements
| 1967 | 86% | Adaikalam I | 394/600 |
| 1968 | 75% | Maria Regis S | 371/600 |
| 1969 | 97% | Yesudoss M | 435/600 |
| 1970 | 96% | Lourdu Raj A | 465/600 |
| 1971 | 88% | Appandai Raj R | 496/600 |
| 1972 | 91% | Soosaimari s | 452/600 |
| 1973 | 92% | Maria Arokiam K | 492/600 |
| 1974 | 75% | Kuzhandaisamy M | 492/600 |
| 1975 | 77% | Narayanasamy G | 488/600 |
| 1976 | 93% | Periyanayagaraj r | 476/600 |
| 1977 | 88% | Francis C | 486/600 |
| 1978 | XI 91% | Velmurugan P | 393/500 |
| 1978 | X 73% | Agustine C | 378/500 |
| 1979 | 73% | Balakumar S | 426/500 |
| 1980 | 88% | Maria Francis M | 415/500 |
| 1981 | 80% | Vaithiyanathan T | 422/500 |
| 1982 | 84% | Velmurugan A | 461/500 |
| 1983 | 75% | Angazhagan K | 443/500 |
| 1984 | 78% | Krishnamachari K R | 422/500 |
| 1985 | 77% | Manimozhi A | 436/500 |
| 1986 | 74% | Sivakumar M | 429/500 |
| 1987 | 57% | Ragunathan M | 429/500 |
| 1988 | 77% | Arockiaraj L | 402/500 |
| 1989 | 78% | Justin Amalorpavaraj M S | 423/500 |
| 1989 | 78% | Stephen P | 423/500 |
| 1990 | 81% | Santhana Krishnan V | 437/500 |
| 1991 | 90% | Rathinavel R | 454/500 |
| 1992 | 90% | Ramadoss A | 466/500 |
| 1993 | 98% | Sivasubramaniyan r | 468/500 |
| 1994 | 95% | Vijay R | 467/500 |
| 1994 | 98% | Seenivasan P | 451/500 |
| 1996 | 95% | Vijay Kumar I | 454/500 |
| 1997 | 98% | Vijay charles Amalraj Dist I | 469/500 |
| 1998 | 98% | Subramaniyan A | 470/500 |
| 1999 | 97% | Ranjith Kumar T State II | 487/500 |
| 2000 | 80% | Sarath Chandiran B | 466/500 |
| 2001 | 96% | Arul Xavier S | 470/500 |
| 2002 | 99% | Sathiya Seelan P | 466/500 |
| 2002 | 99% | Lakhmi Narayanan P | 466/500 |
| 2003 | 97% | Rajapriyan R | 465/500 |
| 2003 | 97% | Ragunath R | 465/500 |
| 2004 | 96% | Antonyvalan A | 475/500 |
| 2005 | 92% | Arun Kumar s | 465/500 |
| 2006 | 86% | Vivek Kumar I Dis II | 477/500 |
| 2007 | 99% | Vignesh D | 461/500 |
| 2008 | 99% | Diwahar M | 480/500 |
| 2009 | 99% | Leo P Dis III | 485/500 |
| 2010 | 99% | Vimal S | 474/500 |
| 2011 | 99% | Libi Robin P | 485/500 |
| 2012 | 100% | Ragul R | 487/500 |
| 2013 | 99% | Nantha Kumar | 484/500 |
| 2013 | 99% | Varkies | 484/500 |
| 2014 | 98% | Rajesh R | 493/500 |
| 2015 | 98% | Rabik Priyadharson M | 487/500 |
| 2016 | 99% | Siva Sankar M | 492/500 |
| 2017 | 99.6% | Alwin Manoj J | 471/500 |
| 2018 | 99.6% | Arwin Florent A | 458/500 |
| 2019 | 100% | Selva Christhurayar N | 462/500 |
| 2020 | 100% | Rajkumar R | 475/500 |
| 2021 | 100% | ||
| 2022 | 95.3% | Belavin Jaigar L | 445/500 |
| 2023 | 96% | Eremiyas A | 475/500 |
| 2024 |
HSS Students Achievements
| Year | Percentage | Name | Marks |
|---|---|---|---|
| 1983 | 81% | Chinnappan M | 931/1200 |
| 1984 | 53% | Balaji R | 955/1200 |
| 1985 | 81% | Anbazhagan K | 996/1200 |
| 1986 | 94% | Ravi V | 1028/1200 |
| 1987 | 84% | Gobala Krishnan V | 1028/1200 |
| 1988 | 84% | Antoniraj L | 1055/1200 |
| 1989 | 78% | Gurunathan M | 992/1200 |
| 1990 | 91% | Theenathayalan J | 1062/1200 |
| 1991 | 78% | Balamurugan M | 1047/1200 |
| 1992 | 94% | Kannan D | 1061/1200 |
| 1993 | 97% | Ganesh Kumar D | 1039/1200 |
| 1994 | 95% | Ramadoss A | 1062/1200 |
| 1995 | 90% | Sivasubramaniyan R | 1092/1200 |
| 1996 | 90% | Sakthivel P | 1051/1200 |
| 1997 | 98% | Thirumurugan S Dist I | 1154/1200 |
| 1998 | 99% | Vijaya Kumar I | 1110/1200 |
| 1999 | 97% | Vijay Charles A Dist II | 1134/1200 |
| 2000 | 96% | Santhosh Kumar M | 1131/1200 |
| 2001 | 97% | Ranjith Kumar T | 1132/1200 |
| 2002 | 100% | John David S | 1121/1200 |
| 2003 | 88% | Arul Xavier S | 1117/1200 |
| 2004 | 92% | Muthu Kumaran K | 1109/1200 |
| 2005 | 98% | Amal Raj A | 1107/1200 |
| 2006 | 92% | Honest Raj S X | 1065/1200 |
| 2007 | 97% | Jenkin Raj C | 1081/1200 |
| 2008 | 98% | Kalyana Raman A | 1103/1200 |
| 2009 | 96% | Malarrajan S | 1081/1200 |
| 2010 | 96% | Sivakumar S | 1059/1200 |
| 96% | Chandiramohan V | 1059/1200 | |
| 2011 | 99% | Selvamathi Rajan K | 1105/1200 |
| 2012 | 99% | Antony David A | 1095/1200 |
| 2013 | 99% | Ponnarasan.S | 1135/1200 |
| 2014 | 95% | Jayaveeran T | 1101/1200 |
| 2015 | 88% | Nantha Kumar K | 1076/1200 |
| 2016 | 99% | Vimal Karthick G | 1101/1200 |
| 2017 | 100% | Arul Clinton A | 1125/1200 |
| 2018 | 98% | Suria M | 1075/1200 |
| 2019 | 100% | Jegan Raj K | 517/600 |
| 2020 | 99% | Vikramathithan I Kamalraj G |
474/600 474/600 |
| 2021 | 100% | Selva Christhurayar N | 559/600 |
| 2022 | 100% | Barabitharan S | 560/600 |
| 2023 | 100% | Thirumalaivasan A | 542/600 |
| 2024 |
